Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 09-13-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 124 $1,633,329 572
Villa 1 $309,900 309

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 68 $1,466,686 $710,000 $4,500,000 2,714 540
5 28 $2,036,525 $905,800 $3,875,000 3,368 605
3 21 $1,021,547 $575,000 $1,697,500 1,896 539
6 5 $2,384,600 $1,390,000 $3,499,000 4,195 568
8 1 $7,800,000 $7,800,000 $7,800,000 8,129 960
7 1 $4,600,000 $4,600,000 $4,600,000 6,750 681

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 73 $1,289,603 $695,000 $3,324,999 2,542 507
3 29 $1,006,151 $469,000 $1,699,000 1,862 540
5 28 $1,790,821 $899,000 $4,250,000 3,230 554
6 2 $3,224,500 $1,599,000 $4,850,000 5,356 602
2 3 $783,300 $575,000 $1,175,000 1,025 764
    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA