Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 01-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 114 $1,644,479 577
Villa 3 $279,330 278

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 29 $2,091,703 $889,000 $3,900,000 3,694 566
3 17 $885,688 $369,900 $1,379,000 1,563 566
4 61 $1,287,157 $610,000 $1,975,000 2,429 530
6 5 $4,167,600 $1,995,000 $6,999,000 5,632 740
8 1 $7,800,000 $7,800,000 $7,800,000 8,129 960
7 1 $4,600,000 $4,600,000 $4,600,000 6,750 681

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 56 $1,334,337 $825,000 $2,549,000 2,652 503
3 28 $1,010,389 $469,000 $1,699,000 1,875 539
5 19 $1,622,152 $899,000 $3,699,000 3,099 523
2 3 $528,300 $490,000 $599,900 921 573
    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA