Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 06-10-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 36 $1,973,136 845

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 6 $616,500 $235,000 $750,000 958 643
3 15 $1,164,726 $700,000 $2,399,000 1,719 677
4 7 $1,574,000 $275,000 $2,998,000 2,154 731
5 4 $3,423,750 $2,200,000 $5,100,000 3,662 935
6 4 $6,287,500 $4,050,000 $7,800,000 6,756 931

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 7 $917,414 $499,900 $1,950,000 1,522 603
3 19 $1,014,152 $600,000 $1,499,000 1,670 607
4 12 $1,158,566 $619,900 $2,199,000 2,189 529
5 7 $2,541,571 $649,000 $4,497,000 3,702 686
6 1 $4,195,000 $4,195,000 $4,195,000 7,067 594
    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA