Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 03-30-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 113 $1,473,787 502

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 17 $893,982 $480,000 $1,575,000 1,832 488
4 63 $1,247,600 $589,000 $2,900,000 2,625 475
5 27 $2,018,257 $950,000 $4,199,000 3,830 527
6 5 $3,049,900 $899,000 $5,850,000 5,374 567
7 1 $2,999,000 $2,999,000 $2,999,000 5,451 550

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $599,500 $599,000 $600,000 1,009 594
3 17 $805,496 $512,000 $1,295,000 1,742 462
4 40 $1,066,741 $539,000 $1,790,000 2,536 421
5 15 $1,509,193 $899,000 $2,995,000 3,344 451
6 4 $1,467,250 $1,125,000 $1,750,000 3,705 396
7 1 $1,785,000 $1,785,000 $1,785,000 3,674 486
    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA