Content Divider

Aria on the Bay

30 Total Units For Sale - Aria on the Bay - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $721 $578,189 155 From $515,000
2 Bedroom Units 12 $810 $944,416 161 From $784,000
3 Bedroom Units 8 $1,085 $2,016,237 292 From $1,300,000

Inventory - Aria on the Bay

1 Bedroom Condos In Aria on the Bay - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $515,000 2803 A11414568 1 / 1 759 ft2 $678.52 296
Details $535,000 3103 A11505313 1 / 1 759 ft2 $704.87 120
Details $549,900 4205 A11525474 1 / 1 743 ft2 $740.11 84
Details $549,999 1703 A11539034 1 / 1 759 ft2 $724.64 63
Details $550,000 1904 A11562895 1 / 1 745 ft2 $738.26 23
Details $550,000 2204 A11216057 1 / 1 745 ft2 $738.26 695
Details $580,000 4704 A11536197 1 / 1 745 ft2 $778.52 67
Details $630,000 1907 A11571302 1 / 2 979 ft2 $643.51 10
Details $649,000 1908 A11507964 1 / 2 888 ft2 $730.86 114
Details $673,000 3708 A11531276 1 / 2 888 ft2 $757.88 77
2 Bedroom Condos In Aria on the Bay - For Sale - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $784,000 1001 A11552558 2 / 2 1,031 ft2 $760.43 39
Details $785,000 2000 A11555590 2 / 2 1,171 ft2 $670.37 36
Details $785,000 3100 A11525681 2 / 2 1,171 ft2 $670.37 86
Details $790,000 801 A11516912 2 / 2 1,031 ft2 $766.25 100
Details $850,000 1009 A11492590 2 / 2 1,038 ft2 $818.88 151
Details $857,000 2301 A11509227 2 / 2 1,178 ft2 $727.5 113
Details $928,000 2009 A11395757 2 / 3 1,257 ft2 $738.27 313
Details $950,000 1811 A11546395 2 / 3 1,161 ft2 $818.26 51
Details $1,049,000 4908 A11563291 2 / 2 1,390 ft2 $754.68 23
Details $1,150,000 3911 A11170393 2 / 3 1,161 ft2 $990.53 782
Details $1,190,000 2111 A11486202 2 / 3 1,161 ft2 $1024.98 165
Details $1,215,000 PH04 A11531570 2 / 3 1,229 ft2 $988.61 75
3 Bedroom Condos In Aria on the Bay - For Sale - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,300,000 2810 A11545172 3 / 3 1,592 ft2 $816.58 53
Details $1,375,000 4810 A11359493 3 / 3 1,580 ft2 $870.25 389
Details $1,380,000 4710 A11538873 3 / 3 1,592 ft2 $866.83 64
Details $2,125,000 3512 A11489323 3 / 4 2,018 ft2 $1053.02 131
Details $2,350,000 4115 A11458690 3 / 4 2,018 ft2 $1164.52 201
Details $2,500,000 4515 A11356586 3 / 4 2,018 ft2 $1238.85 409
Details $2,500,000 3912 A11362632 3 / 4 2,018 ft2 $1238.85 388
Details $2,599,900 5012 A11211899 3 / 4 2,018 ft2 $1288.35 704
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Aria on the Bay (1)
$630,000 Details
Real Estate For Sale

Unit 1907
Miami Days Listed 10

  • 1
  • 2
  • MLS# A11571302

Courtesy of Cervera Real Estate

    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA