Content Divider

Surfside Homes and Condos

Surfside Market Overview as of 06-10-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 35 $5,038,480 1820

Surfside Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $2,250,000 $2,250,000 $2,250,000 1,303 1727
3 18 $2,045,156 $1,000,000 $5,500,000 1,724 1186
4 6 $2,227,333 $1,399,000 $5,200,000 1,957 1138
5 3 $7,325,000 $1,625,000 $12,600,000 3,477 2107
6 4 $8,736,250 $2,000,000 $24,900,000 4,156 2102
7 2 $19,500,000 $14,000,000 $25,000,000 7,524 2592
8 1 $28,000,000 $28,000,000 $28,000,000 10,016 2796

Surfside Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $1,325,000 $1,325,000 $1,325,000 1,457 909
3 7 $1,512,857 $1,100,000 $2,350,000 1,703 888
4 5 $4,132,000 $1,475,000 $8,500,000 1,996 2070
5 1 $2,300,000 $2,300,000 $2,300,000 2,332 986
6 1 $17,850,000 $17,850,000 $17,850,000 7,675 2326
    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA