Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 06-10-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 126 $1,724,443 845

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $200,000 $200,000 $200,000 714 280
2 8 $519,362 $257,000 $1,350,000 1,046 496
3 61 $874,022 $320,000 $3,450,000 1,447 604
4 34 $1,735,496 $75,000 $8,500,000 2,252 770
5 12 $2,771,658 $549,900 $5,900,000 3,110 891
6 8 $6,442,842 $3,500,000 $13,900,000 5,520 1167
7 2 $7,900,000 $5,900,000 $9,900,000 5,618 1406

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 20 $385,865 $275,000 $599,000 1,061 364
3 57 $584,954 $319,000 $2,250,000 1,455 402
4 13 $1,536,497 $325,000 $2,975,000 2,258 680
5 4 $2,673,500 $750,000 $4,999,000 2,429 1101
6 1 $400,000 $400,000 $400,000 1,631 245
    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA