Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 06-10-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 33 $6,566,757 1747

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $399,000 $399,000 $399,000 679 588
3 2 $3,047,500 $2,795,000 $3,300,000 1,622 1879
4 7 $8,381,285 $2,650,000 $23,900,000 3,913 2142
5 17 $5,129,411 $2,390,000 $9,500,000 3,684 1392
6 4 $11,710,000 $4,100,000 $29,500,000 5,339 2193
7 2 $8,750,000 $4,900,000 $12,600,000 4,324 2024

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 1 $4,300,000 $4,300,000 $4,300,000 3,310 1299
4 3 $2,415,000 $2,150,000 $2,600,000 2,194 1101
5 4 $3,875,000 $3,350,000 $4,500,000 3,312 1170
6 3 $11,448,333 $6,450,000 $14,995,000 6,616 1730
7 1 $7,400,000 $7,400,000 $7,400,000 4,565 1621
    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA