
Golden Beach Homes and Land
Golden Beach Real Estate
Golden Beach Market Overview as of 12-13-2019
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 39 | $5,857,684 | 1064 |
Golden Beach Market Overview
Single Family Homes by # of Bedrooms
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $2,900,000 | $2,900,000 | $2,900,000 | ||
3 | 4 | $6,474,750 | $2,900,000 | $8,900,000 | 3,532 | 1833 |
4 | 9 | $4,149,111 | $1,545,000 | $7,500,000 | 4,227 | 982 |
5 | 10 | $4,016,688 | $1,990,000 | $5,990,000 | 4,864 | 826 |
6 | 6 | $4,783,666 | $3,590,000 | $5,975,000 | 6,631 | 721 |
7 | 7 | $9,079,257 | $4,500,000 | $13,995,000 | 7,659 | 1185 |
8 | 1 | $8,885,000 | $8,885,000 | $8,885,000 | 8,800 | 1010 |
12 | 1 | $21,000,000 | $21,000,000 | $21,000,000 |
Golden Beach Single Family Homes Sold in the Past 6 Months
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $3,395,000 | $3,395,000 | $3,395,000 | 3,777 | 899 |
5 | 1 | $3,950,000 | $3,950,000 | $3,950,000 | 5,435 | 727 |
6 | 1 | $2,499,999 | $2,499,999 | $2,499,999 | 4,406 | 567 |
8 | 1 | $7,950,000 | $7,950,000 | $7,950,000 | 7,981 | 996 |