
Williams Island Condos
2600 Island Blvd / Aventura, FL 33160
Williams Island Condos
45 Total Units For Sale - Williams Island Condos - Aventura, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $280 | $345,000 | 16 | From $345,000 |
2 Bedroom Units | 25 | $494 | $857,440 | 184 | From $327,000 |
3 Bedroom Units | 13 | $716 | $1,928,692 | 134 | From $695,000 |
4 Bedroom Units | 3 | $682 | $3,031,666 | 357 | From $2,300,000 |
5 Bedroom Units | 3 | $2,049 | $10,196,666 | 472 | From $1,190,000 |
Inventory - Williams Island Condos
1 Bedroom Condos In Williams Island Condos - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $345,000 | 2908 | A11357437 | 1 / 2 | 1,230 ft2 | $280.49 | 16 |
2 Bedroom Condos In Williams Island Condos - For Sale - (25)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $327,000 | 305 | A11346139 | 2 / 2 | 1,230 ft2 | $265.85 | 38 |
Details | $429,000 | L-1 | A11339055 | 2 / 2 | 1,357 ft2 | $316.14 | 52 |
Details | $430,000 | 1710 | A11290977 | 2 / 2 | 1,300 ft2 | $330.77 | 161 |
Details | $525,000 | 1611 | A11296262 | 2 / 2 | 1,140 ft2 | $460.53 | 148 |
Details | $530,000 | 908 | A11275252 | 2 / 2 | 1,560 ft2 | $339.74 | 193 |
Details | $550,000 | 1603 | A11207369 | 2 / 2 | 1,560 ft2 | $352.56 | 304 |
Details | $618,000 | 1103 | A11271811 | 2 / 2 | 1,520 ft2 | $406.58 | 199 |
Details | $625,000 | 402 | A11322115 | 2 / 2 | 1,520 ft2 | $411.18 | 86 |
Details | $625,000 | 1412 | A11322395 | 2 / 2 | 1,350 ft2 | $462.96 | 85 |
Details | $649,000 | 1610 | A11293553 | 2 / 2 | 1,750 ft2 | $370.86 | 157 |
Details | $650,000 | 708 | A11352952 | 2 / 2 | 1,560 ft2 | $416.67 | 20 |
Details | $699,000 | 2610 | A11066893 | 2 / 2 | 1,750 ft2 | $399.43 | 633 |
Details | $739,000 | 2203 | A11356960 | 2 / 2 | 1,580 ft2 | $467.72 | 16 |
Details | $792,000 | 1902 | A11301447 | 2 / 2 | 1,890 ft2 | $419.05 | 141 |
Details | $795,000 | 409 | A11308842 | 2 / 3 | 2,630 ft2 | $302.28 | 121 |
Details | $795,000 | 701 | A11321540 | 2 / 2 | 1,690 ft2 | $470.41 | 85 |
Details | $899,000 | 606 | A11343937 | 2 / 3 | 2,154 ft2 | $417.36 | 42 |
Details | $930,000 | 2803 | A11337269 | 2 / 2 | 1,580 ft2 | $588.61 | 35 |
Details | $950,000 | 1610 | A11107508 | 2 / 2 | 1,750 ft2 | $542.86 | 536 |
Details | $1,100,000 | 406 | A11354460 | 2 / 3 | 2,150 ft2 | $511.63 | 22 |
Details | $1,150,000 | Undisclosed | A11362910 | 2 / 2 | 1,586 ft2 | $725.09 | 4 |
Details | $1,250,000 | 2406 | A11354369 | 2 / 2 | 2,120 ft2 | $589.62 | 22 |
Details | $1,450,000 | 2406 | A11277544 | 2 / 2 | 2,154 ft2 | $673.17 | 186 |
Details | $1,499,000 | 2507 | A11328086 | 2 / 2 | 2,000 ft2 | $749.5 | 74 |
Details | $2,430,000 | W-STE6 | A10763703 | 2 / 3 | 2,463 ft2 | $986.6 | 1246 |
3 Bedroom Condos In Williams Island Condos - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | C102 | A11291891 | 3 / 3 | 1,640 ft2 | $423.78 | 150 |
Details | $899,000 | 608 | A11352750 | 3 / 2 | 1,580 ft2 | $568.99 | 21 |
Details | $1,350,000 | 306 | A11294817 | 3 / 2 | 1,586 ft2 | $851.2 | 155 |
Details | $1,395,000 | 1701 | A11338677 | 3 / 4 | 2,670 ft2 | $522.47 | 53 |
Details | $1,399,000 | 2102 | A11324322 | 3 / 3 | 2,770 ft2 | $505.05 | 80 |
Details | $1,695,000 | 2701 | A11320365 | 3 / 3 | 2,667 ft2 | $635.55 | 92 |
Details | $1,875,000 | 2306 | A11327909 | 3 / 3 | 2,390 ft2 | $784.52 | 72 |
Details | $1,920,000 | 2202 | A11230189 | 3 / 3 | 2,770 ft2 | $693.14 | 276 |
Details | $1,995,000 | 1601 | A11187206 | 3 / 3 | 2,580 ft2 | $773.26 | 357 |
Details | $2,300,000 | PH 7 | A11348607 | 3 / 4 | 3,750 ft2 | $613.33 | 32 |
Details | $2,650,000 | 1902 | A11320552 | 3 / 3 | 2,840 ft2 | $933.1 | 78 |
Details | $2,700,000 | 2506 | A11188429 | 3 / 3 | 3,335 ft2 | $809.6 | 347 |
Details | $4,200,000 | PH05 | A11343737 | 3 / 3 | 4,410 ft2 | $952.38 | 32 |
4 Bedroom Condos In Williams Island Condos - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,300,000 | 2903 | A11263740 | 4 / 5 | 4,407 ft2 | $521.9 | 217 |
Details | $2,695,000 | 608 | A11232915 | 4 / 4 | 4,005 ft2 | $672.91 | 263 |
Details | $4,100,000 | PH4 | A11085351 | 4 / 5 | 4,910 ft2 | $835.03 | 592 |
5 Bedroom Condos In Williams Island Condos - For Sale - (3)
New Listings
Recently Reduced
- Unit 908 For Sale at $530,000 Reduced By (-3.8%)
- Unit 1412 For Sale at $625,000 Reduced By (-2.4%)
- Unit 1902 For Sale at $792,000 Reduced By (-12.2%)
- Unit 409 For Sale at $795,000 Reduced By (-6.9%)
- Unit 2506 For Sale at $2,700,000 Reduced By (-11.1%)
- Unit 608 For Sale at $2,695,000 Reduced By (-3.9%)
- Unit 1003 + 1004 For Sale at $1,190,000 Reduced By (-16.8%)
Newest Listings in Williams Island Condos (3)
$345,000 Details
Unit 2908
Aventura Days Listed 16
- 1
- 2
- MLS# A11357437
Courtesy of Williams Island Real
$739,000 Details
Unit 2203
Aventura Days Listed 16
- 2
- 2
- MLS# A11356960
Courtesy of Williams Island Real
$1,150,000 Details
Unit 303
Aventura Days Listed 4
- 2
- 2
- MLS# A11362910
Courtesy of Miami Property Realt