Content Divider

The Grand Doubletree Condo

1717 N Bayshore Drive / Miami, FL 33132

Condo Summary
  • Area Edgewater Waterfront
  • Type Condo-Hotel
  • Location Waterfront
  • Year Built 1986
  • Stories 35
  • Total Units 812

The Grand Condo

24 Total Units For Sale - The Grand Doubletree Condo - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 11 $453 $482,909 184 From $399,000
2 Bedroom Units 6 $475 $725,315 67 From $499,900
3 Bedroom Units 7 $462 $846,285 89 From $595,000

Inventory - The Grand Doubletree Condo

1 Bedroom Condos In The Grand Doubletree Condo - For Sale - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $399,000 A-1950 A11539405 1 / 1 1,091 ft2 $365.72 52
Details $419,000 A-1438 A11517037 1 / 1 1,066 ft2 $393.06 90
Details $427,000 A-1042 A11449406 1 / 2 1,094 ft2 $390.31 222
Details $435,000 A1248 A11568971 1 / 1 1,148 ft2 $378.92 4
Details $449,000 A-3252 A11413478 1 / 1 985 ft2 $455.84 286
Details $460,000 A-1449 A11475575 1 / 1 1,001 ft2 $459.54 175
Details $469,000 A-2539 A11507716 1 / 1 1,066 ft2 $439.96 105
Details $475,000 A-1439 A11510180 1 / 1 1,066 ft2 $445.59 100
Details $485,000 A-1638 A11445596 1 / 1 1,066 ft2 $454.97 230
Details $499,000 A-3638 A11498065 1 / 1 1,066 ft2 $468.11 131
Details $795,000 A-1239 A11238587 1 / 1 1,066 ft2 $745.78 630
2 Bedroom Condos In The Grand Doubletree Condo - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $499,900 B-4154 A11543806 2 / 2 1,509 ft2 $331.28 40
Details $679,000 A-2335 A11562846 2 / 2 1,464 ft2 $463.8 14
Details $698,993 A1633 A11503132 2 / 2 1,398 ft2 $499.99 120
Details $750,000 A-2650 A11513050 2 / 2 1,602 ft2 $468.16 96
Details $825,000 A-2434 A11529504 2 / 2 1,717 ft2 $480.49 65
Details $899,000 A-4236 A11530276 2 / 2 1,464 ft2 $614.07 69
3 Bedroom Condos In The Grand Doubletree Condo - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $595,000 Undisclosed A11535372 3 / 2 1,602 ft2 $371.41 59
Details $639,000 A-2041 A11525964 3 / 2 1,496 ft2 $427.14 76
Details $679,999 A-3348 A11461850 3 / 2 1,602 ft2 $424.47 198
Details $695,000 A-1956 A11537462 3 / 3 1,827 ft2 $380.41 56
Details $715,000 A-3141 A11484335 3 / 2 1,496 ft2 $477.94 160
Details $850,000 A-3451 A11534961 3 / 2 1,840 ft2 $461.96 54
Details $1,750,000 A-3545 A11553419 3 / 2 2,958 ft2 $591.62 23
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in The Grand Doubletree Condo (2)
$435,000 Details
Real Estate For Sale

Unit A1248
Miami Days Listed 4

  • 1
  • 1
  • MLS# A11568971

Courtesy of Bluewater Realty LLC

$679,000 Details
Real Estate For Sale

Unit A-2335
Miami Days Listed 14

  • 2
  • 2
  • MLS# A11562846

Courtesy of London Foster Realty

    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA