Content Divider
20 Total Units Recent Sales - Marina Tower of Turnberry - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 16 $273 $599,475 227 From $850,000
3 Bedroom Units 2 $298 $705,000 98 From $849,000
4 Bedroom Units 2 $310 $1,497,500 403 From $1,545,000

Inventory - Marina Tower of Turnberry

2 Bedroom Condos In Marina Tower of Turnberry - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$850,000 $815,000 03-27-2023 24B A11286474 2 / 2 2,360 ft2 $345.34 161
$860,000 $837,500 07-01-2022 23E A11177566 2 / 2 2,360 ft2 $354.87 105
$720,000 $720,000 04-19-2022 16B A11155448 2 / 2 2,360 ft2 $305.08 71
$999,000 $900,000 04-08-2022 11E A10920651 2 / 2 2,360 ft2 $381.36 583
$699,770 $620,000 03-03-2022 12E A11118530 2 / 2 2,360 ft2 $262.71 115
$560,000 $540,000 02-02-2022 7C A11088952 2 / 2 1,810 ft2 $298.34 162
$499,000 $495,000 01-27-2022 15D A10961689 2 / 2 2,360 ft2 $209.75 430
$700,000 $670,000 01-21-2022 7B A11130553 2 / 2 2,360 ft2 $283.9 52
$749,000 $700,000 12-06-2021 23E A11036100 2 / 2 2,360 ft2 $296.61 218
$575,000 $550,000 05-21-2021 12B A10954281 2 / 2 2,360 ft2 $233.05 187
$519,000 $465,600 04-12-2021 12C A10940183 2 / 2 1,810 ft2 $257.24 186
$575,000 $548,500 03-12-2021 20-F A10932924 2 / 2 1,815 ft2 $302.2 169
$349,000 $315,000 03-11-2021 5F A10939871 2 / 2 1,815 ft2 $173.55 155
$569,900 $550,000 01-19-2021 Undisclosed A10910123 2 / 2 2,360 ft2 $233.05 160
$549,000 $500,000 10-16-2020 22-A A10706995 2 / 2 2,360 ft2 $211.86 459
$399,000 $365,000 09-29-2020 23F A10714889 2 / 2 1,815 ft2 $201.1 425
3 Bedroom Condos In Marina Tower of Turnberry - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$849,000 $830,000 10-20-2022 3D A11254676 3 / 3 2,360 ft2 $351.69 72
$675,000 $580,000 10-06-2020 20-B A10871073 3 / 2 2,360 ft2 $245.76 124
4 Bedroom Condos In Marina Tower of Turnberry - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,545,000 $1,565,000 01-17-2022 25-AB A11078147 4 / 4 4,840 ft2 $323.35 154
$1,600,000 $1,430,000 06-18-2021 26DE A10731989 4 / 4 4,800 ft2 $297.92 652
Request Additional Information
More Info

Request Additional Information
More Info

    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA