
Clipper At Biscayne Cove
18151 NE 31 Ct / Aventura, FL 33160
Clipper At Biscayne Cove
13 Total Units For Sale - Clipper At Biscayne Cove - Aventura, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $339 | $312,000 | 75 | From $275,000 |
2 Bedroom Units | 7 | $309 | $356,271 | 45 | From $299,000 |
3 Bedroom Units | 3 | $293 | $472,666 | 105 | From $449,000 |
4 Bedroom Units | 1 | $279 | $899,000 | 46 | From $899,000 |
Inventory - Clipper At Biscayne Cove
1 Bedroom Condos In Clipper At Biscayne Cove - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $275,000 | 110 | A11324690 | 1 / 1 | 918 ft2 | $299.56 | 79 |
Details | $349,000 | 1505 | A11329924 | 1 / 1 | 918 ft2 | $380.17 | 71 |
2 Bedroom Condos In Clipper At Biscayne Cove - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 904 | A11343791 | 2 / 2 | 1,210 ft2 | $247.11 | 44 |
Details | $299,000 | 707 | A11346804 | 2 / 2 | 1,104 ft2 | $270.83 | 36 |
Details | $349,000 | 1704 | A11337916 | 2 / 2 | 1,210 ft2 | $288.43 | 56 |
Details | $367,900 | 712 | A11326068 | 2 / 2 | 1,104 ft2 | $333.24 | 79 |
Details | $380,000 | 1714 | A11354190 | 2 / 2 | 1,104 ft2 | $344.2 | 23 |
Details | $399,000 | 1206 | A11332700 | 2 / 2 | 1,210 ft2 | $329.75 | 50 |
Details | $400,000 | 1809 | A11351754 | 2 / 2 | 1,104 ft2 | $362.32 | 28 |
3 Bedroom Condos In Clipper At Biscayne Cove - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $449,000 | 302 | A11305734 | 3 / 2 | 1,610 ft2 | $278.88 | 131 |
Details | $449,000 | 1202 | A11324868 | 3 / 2 | 1,610 ft2 | $278.88 | 79 |
Details | $520,000 | 802 | A11315954 | 3 / 2 | 1,610 ft2 | $322.98 | 106 |
4 Bedroom Condos In Clipper At Biscayne Cove - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 817 | A11341131 | 4 / 3 | 3,220 ft2 | $279.19 | 46 |
New Listings