Content Divider
15 Total Units Recent Sales - Carroll Walk - Bay Harbor Islands, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 8 $613 $931,875 100 From $974,900
3 Bedroom Units 5 $596 $1,056,400 165 From $1,100,000
4 Bedroom Units 2 $651 $1,850,000 124 From $2,495,000

Inventory - Carroll Walk

2 Bedroom Condos In Carroll Walk - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$974,900 $945,000 12-27-2023 7C A11494640 2 / 2 1,508 ft2 $626.66 21
$949,999 $905,000 05-23-2023 9C A11302790 2 / 2 1,598 ft2 $566.33 189
$1,180,000 $1,035,000 02-03-2023 10B A11302897 2 / 2 1,508 ft2 $686.34 80
$975,000 $975,000 05-13-2022 8B A11205397 2 / 2 1,508 ft2 $646.55 4
$996,000 $970,000 04-28-2022 11C A11157950 2 / 2 1,508 ft2 $643.24 80
$949,000 $880,000 04-15-2022 6B A11127301 2 / 2 1,508 ft2 $583.55 138
$899,000 $890,000 01-20-2022 8B A11096877 2 / 2 1,508 ft2 $590.19 123
$865,000 $855,000 06-28-2021 10B A10980871 2 / 2 1,508 ft2 $566.98 164
3 Bedroom Condos In Carroll Walk - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,100,000 $1,047,000 08-14-2023 9D A11345548 3 / 2 1,731 ft2 $604.85 174
$1,024,000 $950,000 05-08-2023 10D A11275909 3 / 2 1,731 ft2 $548.82 228
$1,399,999 $1,285,000 09-09-2022 9A A11204009 3 / 2 1,833 ft2 $701.04 118
$1,100,000 $1,100,000 05-13-2022 11D A11155513 3 / 2 1,731 ft2 $635.47 89
$925,000 $900,000 07-19-2021 11A A10971297 3 / 2 1,833 ft2 $491 215
4 Bedroom Condos In Carroll Walk - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,495,000 $2,200,000 07-21-2023 PHNA-1601 A11322969 4 / 4 3,359 ft2 $654.96 197
$1,799,000 $1,500,000 08-29-2022 5N A11238330 4 / 2 2,321 ft2 $646.27 50
Request Additional Information
More Info

Request Additional Information
More Info

    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA