Content Divider

San Souci Estates Properties for Sale in North Miami, FL

6 Matching Listings
Order By:

$1,699,000
North Miami
-2.91% ($51,000) 1 Price Change : Last Change 9 Days Ago
San Souci Estates
3 Bed, 2 Baths , 2,100 SqFt - Active
2110 NE 122nd St, North Miami, FL 33181
Single Family - Waterfront No Days Listed: 59
$3,000,000
North Miami
San Souci Estates
3 Bed, 2 Baths , 2,295 SqFt - Active
2130 NE 122nd Rd, North Miami, FL 33181
Single Family - Waterfront Yes Days Listed: 49
$3,490,000
North Miami
+2.95% ($100,000) 1 Price Change : Last Change 168 Days Ago
San Souci Estates
4 Bed, 3 Baths , 2,115 SqFt - Active
1912 NE 119th Rd, North Miami, FL 33181
Single Family - Waterfront Yes Days Listed: 243
$4,500,000
North Miami
San Souci Estates
5 Bed, 5 Baths , 4,424 SqFt - Active
11585 NE 22nd Dr, North Miami, FL 33181
Single Family - Waterfront No Days Listed: 7
$5,900,000
North Miami
San Souci Estates
5 Bed, 4 Baths , 4,216 SqFt - Active
11444 N Bayshore Dr, North Miami, FL 33181
Single Family - Waterfront Yes Days Listed: 604
$10,790,000
North Miami
San Souci Estates
7 Bed, 8 Baths , 6,103 SqFt - Pending
2037 NE 121st Rd, North Miami, FL 33181
Single Family - Waterfront Yes Days Listed: 236
More Info
Most Recent Sales - (35) - SAN SOUCI ESTATES as of 2024-04-17
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
10-23-2023 2032 NE 121st Rd $5,350,000 $1,065 $5,900,000 5,022 Single Family Residence 6/6 83
10-19-2023 2027 NE 120th Rd $4,090,000 $1,052 $4,350,000 3,886 Single Family Residence 4/4 95
09-15-2023 11610 NE 21st Dr $1,720,000 $698 $1,780,000 2,464 Single Family Residence 3/3 145
07-12-2023 2052 NE 121st Rd $3,630,000 $1,122 $3,950,000 3,233 Single Family Residence 6/6 55
07-11-2023 2055 NE 120th Rd $3,480,000 $1,030 $3,950,000 3,376 Single Family Residence 4/3 223
06-02-2023 1900 NE 119th Rd $2,750,000 $791 $2,895,000 3,476 Single Family Residence 4/3 186
05-09-2023 1955 NE 119th Rd $2,450,000 $792 $2,500,000 3,092 Single Family Residence 4/4 82
01-31-2023 1925 NE 119th Rd $2,000,000 $1,022 $2,100,000 1,956 Single Family Residence 3/2 92
01-20-2023 1922 NE 119th Rd $2,900,000 $872 $2,975,000 3,322 Single Family Residence 4/4 205
09-09-2022 11500 N Bayshore Dr $1,300,000 $530 $1,499,000 2,452 Single Family Residence 3/2 176
06-20-2022 1910 NE 118th Rd $2,703,000 $1,279 $2,700,000 2,112 Single Family Residence 3/2 5
05-25-2022 2110 NE 122nd St $1,250,000 $595 $1,299,000 2,100 Single Family Residence 3/2 100
04-29-2022 2027 NE 120th Rd $3,200,000 $823 $3,299,000 3,886 Single Family Residence 4/3 236
04-04-2022 11520 NE 22 Dr $1,925,000 $657 $1,990,000 2,926 Single Family Residence 5/4 131
03-18-2022 2052 NE 121st Rd $3,800,000 $1,175 $3,750,000 3,233 Single Family Residence 6/6 42
03-16-2022 1912 NE 119th Rd $2,350,000 $1,111 $2,400,000 2,115 Single Family Residence 4/3 175
02-24-2022 2205 NE 120th St $906,250 $399 $929,500 2,268 Single Family Residence 3/3 114
01-21-2022 1850 NE 118th Rd $1,950,000 $969 $2,195,000 2,012 Single Family Residence 3/2 102
01-20-2022 2050 NE 120th Rd $2,250,000 $1,047 $2,350,000 2,147 Single Family Residence 3/3 76
12-30-2021 11650 NE 21st Dr $830,000 $333 $850,000 2,487 Single Family Residence 4/3 304
12-20-2021 1980 NE 119th Rd $3,775,000 $1,123 $4,000,000 3,360 Single Family Residence 3/3 27
11-22-2021 2020 NE 121st Rd $2,260,100 $911 $2,690,000 2,480 Single Family Residence 4/3 98
11-10-2021 2175 NE 120th St $1,900,000 $521 $1,925,000 3,640 Single Family Residence 4/3 38
09-30-2021 1932 NE 118th Rd $3,600,000 $993 $3,695,000 3,624 Single Family Residence 5/4 80
08-09-2021 1957 NE 119th Rd $2,125,000 $944 $2,690,000 2,250 Single Family Residence 3/4 149
07-14-2021 11425 N Bayshore Dr $1,475,000 $311 $1,600,000 4,732 Single Family Residence 5/4 234
07-08-2021 11530 NE 22ND DR. $939,000 $284 $999,000 3,306 Single Family Residence 3/3 57
07-02-2021 2130 NE 122nd Rd $1,850,000 $806 $1,899,000 2,295 Single Family Residence 3/3 249
06-18-2021 2180 NE 121st St $904,000 $268 $899,000 3,372 Single Family Residence 4/3 66
06-11-2021 11401 N Bayshore Dr $1,650,000 $1,800,000 Single Family Residence 3/4 113
06-04-2021 2190 NE 122nd St $770,000 $468 $818,000 1,645 Single Family Residence 4/2 213
05-27-2021 11610 NE 21st Dr $900,000 $365 $850,000 2,464 Single Family Residence 3/2 113
05-11-2021 2250 NE 122nd St $735,000 $310 $745,000 2,370 Single Family Residence 3/4 69
05-08-2021 1975 NE 118th Rd $1,850,000 $827 $1,850,000 2,235 Single Family Residence 3/2 67
04-26-2021 1965 NE 118th Rd $2,000,000 $588 $1,789,000 3,398 Single Family Residence 3/3 52
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-17-2024. IDX powered by Realty Net Media
    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA