Content Divider

Nautilus Subdivision Properties for Sale in Miami Beach, FL

12 Matching Listings
Order By:

$1,750,000
Miami Beach
Nautilus Subdivision
4 Bed, 3 Baths , 1,820 SqFt - Pending
4334 Alton Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 36
$2,198,000
Miami Beach
Nautilus Subdivision
3 Bed, 3 Baths , 2,059 SqFt - Active
4500 Alton Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 64
$2,200,000
Miami Beach
Nautilus Subdivision
3 Bed, 2 Baths , 1,777 SqFt - Active
4470 Alton Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 265
$2,700,000
Miami Beach
-8.47% ($250,000) 1 Price Change : Last Change 16 Days Ago
Nautilus Subdivision
4 Bed, 4 Baths , 3,761 SqFt - Active
4312 ALTON RD, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 84
$2,790,000
Miami Beach
Nautilus Subdivision
5 Bed, 3 Baths , 2,793 SqFt - Active
4456 Alton Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 2
$2,818,000
Miami Beach
Nautilus Subdivision
3 Bed, 2 Baths , 2,440 SqFt - Active
4323 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 7
$4,895,000
Miami Beach
-2.00% ($100,000) 1 Price Change : Last Change 29 Days Ago
Nautilus Subdivision
3 Bed, 3 Baths , 3,534 SqFt - Active
4433 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 96
$6,000,000
Miami Beach
Nautilus Subdivision
5 Bed, 5 Baths , 3,655 SqFt - Active
4419 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 85
$11,950,000
Miami Beach
-4.40% ($550,000) 1 Price Change : Last Change 7 Days Ago
Nautilus Subdivision
5 Bed, 5 Baths , 5,863 SqFt - Active
1221 W 48th St, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 55
$18,900,000
Miami Beach
Nautilus Subdivision
7 Bed, 6 Baths , 8,741 SqFt - Active
4766 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 49
$22,500,000
Miami Beach
-19.64% ($5,500,000) 1 Price Change : Last Change 97 Days Ago
Nautilus Subdivision
5 Bed, 5 Baths , 6,884 SqFt - Active
4810 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 675
$80,000,000
Miami Beach
Nautilus Subdivision
9 Bed, 9 Baths , 12,552 SqFt - Active
4736 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 506
More Info
Most Recent Sales - (41) - NAUTILUS SUB as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-18-2024 4416 Alton Rd $2,060,000 $918 $2,099,000 2,242 Single Family Residence 4/3 38
02-08-2024 4161 N Bay Rd $2,500,000 $846 $2,695,000 2,954 Single Family Residence 4/5 175
01-26-2024 4160 Alton Rd $1,900,000 $874 $2,100,000 2,172 Single Family Residence 5/4 110
01-11-2024 4174 Alton Rd $1,701,773 $421 $2,195,000 4,041 Single Family Residence 5/4 71
12-14-2023 4415 N Bay Rd $2,700,000 $825 $2,995,000 3,271 Single Family Residence 4/5 219
11-16-2023 4247 N Bay Rd $2,700,000 $943 $3,075,000 2,862 Single Family Residence 4/4 50
09-27-2023 4180 Alton Rd $2,400,000 $819 $2,600,000 2,928 Single Family Residence 3/3 127
08-14-2023 4575 N Bay Rd $2,800,000 $810 $2,995,000 3,454 Single Family Residence 4/3 174
08-14-2023 4419 N Bay Rd $3,000,000 $820 $3,700,000 3,655 Single Family Residence 5/5 97
07-25-2023 4152 Alton Rd $1,262,000 $1,500,000 Single Family Residence / 99
05-22-2023 4740 Alton Rd $3,250,000 $1,081 $3,400,000 3,005 Single Family Residence 5/5 156
04-28-2023 4318 Alton Rd $1,550,000 $524 $1,799,000 2,953 Single Family Residence 6/5 27
02-24-2023 4585 Nautilus Dr $7,100,000 $7,995,000 Single Family Residence 6/6 172
01-31-2023 4455 N Bay Rd $1,745,000 $727 $1,950,000 2,397 Single Family Residence 3/2 191
10-14-2022 4435 N Bay Rd $4,275,000 $948 $4,750,000 4,507 Single Family Residence 5/5 54
09-30-2022 4365 N Bay Rd $4,000,000 $1,167 $4,200,000 3,425 Single Family Residence 5/4 70
09-08-2022 4610 Alton Rd $3,200,000 $1,034 $3,499,000 3,094 Single Family Residence 4/4 69
06-15-2022 4756 Alton Rd $1,410,000 $770 $1,400,000 1,829 Single Family Residence 3/3 48
05-31-2022 4216 Alton Rd $1,600,000 $746 $1,750,000 2,142 Single Family Residence 4/4 107
03-31-2022 4430 Alton Rd $3,300,000 $921 $3,575,000 3,581 Single Family Residence 5/4 50
03-10-2022 4422 Alton Rd $2,725,000 $882 $2,995,000 3,088 Single Family Residence 4/3 63
02-28-2022 1201 W 47th st $2,950,000 $991 $2,950,000 2,976 Single Family Residence 5/5 57
02-24-2022 4235 N Bay Rd $2,550,000 $1,374 $2,650,000 1,855 Single Family Residence 3/3 38
02-15-2022 4335 N Bay Rd $3,400,000 $861 $3,700,000 3,946 Single Family Residence 5/3 145
01-12-2022 4247 N Bay Rd $1,070,000 $373 $1,000,000 2,862 Single Family Residence 5/4 183
11-19-2021 4444 Alton Rd $2,950,000 $812 $2,950,000 3,631 Single Family Residence 5/7 31
11-19-2021 4640 N Bay Rd $6,800,000 $3,374 $7,900,000 2,015 Single Family Residence 3/3 200
11-09-2021 4450 Alton Rd $2,200,000 $779 $2,256,900 2,821 Single Family Residence 4/4 98
11-08-2021 4530 Alton Rd $2,500,000 $775 $2,700,000 3,222 Single Family Residence 5/5 224
10-27-2021 4765 N Bay Rd $2,000,000 $745 $2,099,000 2,684 Single Family Residence 4/3 189
10-25-2021 4173 N Bay Rd $2,946,000 $992 $2,999,999 2,968 Single Family Residence 5/4 157
10-15-2021 4354 Alton Rd $925,000 $308 $1,150,000 3,002 Single Family Residence 4/3 281
09-14-2021 4541 N Bay Rd $3,600,000 $905 $ 3,976 Single Family Residence 6/5 1
09-09-2021 4708 Alton Rd $889,000 $439 $889,000 2,021 Single Family Residence 3/2 85
07-26-2021 4774 N Bay Rd $12,250,000 $14,375,000 Single Family Residence 4/5 88
07-21-2021 4610 Alton Rd $2,625,000 $848 $2,795,000 3,094 Single Family Residence 4/4 317
07-06-2021 4373 N Bay Rd $1,915,000 $889 $2,154,000 2,154 Single Family Residence 2/2 107
06-30-2021 4715 N North Bay Road $2,365,000 $810 $2,295,000 2,917 Single Family Residence 4/3 51
06-25-2021 4740 Alton Rd $2,250,000 $748 $2,398,000 3,005 Single Family Residence 5/5 297
06-04-2021 4412 N Bay Rd $25,000,000 $2,704 $25,000,000 9,245 Single Family Residence 7/8 48
04-30-2021 4435 N Bay Rd $2,725,000 $604 $3,450,000 4,507 Single Family Residence 5/6 52
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media
    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA