Content Divider

Keystone Point Sec 1 Properties for Sale in North Miami, FL

3 Matching Listings
Order By:

$1,289,000
North Miami
-0.85% ($11,000) 1 Price Change : Last Change 7 Days Ago
Keystone Point Sec 1
3 Bed, 2 Baths , 1,664 SqFt - Active
12560 Alamanda Dr, North Miami, FL 33181
Single Family - Waterfront No Days Listed: 165
$1,350,000
North Miami
Keystone Point Sec 1
3 Bed, 2 Baths , 2,302 SqFt - Active
1940 Keystone Blvd, North Miami, FL 33181
Single Family - Waterfront No Days Listed: 43
$1,400,000
North Miami
Keystone Point Sec 1
2 Bed, 2 Baths , 1,763 SqFt - Active
1940 Alamanda Dr, North Miami, FL 33181
Single Family - Waterfront No Days Listed: 76
More Info
Most Recent Sales - (18) - KEYSTONE POINT SEC 1 as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-11-2024 1950 Keystone Blvd $1,050,000 $872 $1,200,000 1,204 Single Family Residence 2/1 46
03-08-2024 1990 Keystone Blvd $1,220,000 $817 $1,249,000 1,492 Single Family Residence 3/2 121
08-07-2023 1835 Alamanda Dr $3,009,141 $1,002 $2,950,000 3,001 Single Family Residence 4/5 249
08-01-2023 1955 Alamanda Dr $1,300,000 $780 $1,400,000 1,665 Single Family Residence 4/3 345
04-28-2023 1945 Alamanda Dr $1,300,000 $609 $1,450,000 2,132 Single Family Residence 5/3 88
12-15-2022 1935 Keystone Blvd $2,000,000 $1,287 $2,250,000 1,554 Single Family Residence 3/2 133
10-07-2022 1810 Alamanda Dr $1,050,000 $584 $1,099,000 1,796 Single Family Residence 3/2 113
06-09-2022 1905 Alamanda Dr $1,160,000 $789 $1,195,000 1,470 Single Family Residence 3/2 58
06-06-2022 1965 Alamanda Dr $1,300,000 $844 $1,300,000 1,540 Single Family Residence 3/2 78
01-13-2022 1935 Alamanda Dr $1,620,000 $511 $1,890,000 3,168 Single Family Residence 4/3 78
11-19-2021 1865 Alamanda Dr $700,000 $732 $700,000 956 Single Family Residence 2/1 14
11-18-2021 1850 Alamanda Dr $995,000 $521 $975,000 1,907 Single Family Residence 3/2 50
10-28-2021 1960 Keystone Blvd $994,000 $479 $989,000 2,071 Single Family Residence 2/2 38
08-20-2021 1955 Alamanda Dr $920,000 $552 $980,000 1,665 Single Family Residence 4/3 58
07-27-2021 1905 Keystone Blvd $1,650,000 $750 $1,699,000 2,199 Single Family Residence 4/2 76
06-14-2021 1915 Alamanda Dr $1,765,000 $1,800,000 Single Family Residence 4/4 316
05-10-2021 1905 Alamanda Dr $600,000 $408 $636,000 1,470 Single Family Residence 3/2 70
05-03-2021 1905 Keystone Blvd $1,350,000 $613 $1,350,000 2,199 Single Family Residence 2/1 1
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media
    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA