Content Divider

Coral Gables C C Sec 3 Properties for Sale in Coral Gables, FL

1 Matching Listings
Order By:

$1,648,000
Coral Gables
Coral Gables C C Sec 3
3 Bed, 2 Baths , 2,142 SqFt - Active
3916 Anderson Rd, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 81
More Info
Most Recent Sales - (20) - CORAL GABLES C C SEC 3 as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-10-2024 3601 Durango St $1,775,000 $940 $1,899,000 1,887 Single Family Residence 3/3 143
09-27-2023 3920 Durango St $1,050,000 $585 $1,150,000 1,794 Single Family Residence 4/3 226
08-23-2023 909 Roderigo Ave $1,372,500 $696 $1,450,000 1,971 Single Family Residence 4/3 97
04-28-2023 3905 Durango St $2,325,000 $1,174 $2,395,000 1,979 Single Family Residence 3/3 78
02-13-2023 3222 Riviera Dr $3,150,000 $1,186 $3,395,000 2,654 Single Family Residence 4/3 91
01-23-2023 932 Roderigo Ave $1,350,000 $682 $1,395,000 1,978 Single Family Residence 3/2 57
09-20-2022 932 Roderigo Ave $1,200,000 $606 $1,100,000 1,978 Single Family Residence 3/2 29
07-21-2022 920 Andres Ave $2,850,000 $931 $3,000,000 3,060 Single Family Residence 4/3 84
06-15-2022 3401 Granada Blvd $3,200,000 $3,299,000 Single Family Residence 4/3 66
05-13-2022 3903 Granada Blvd $2,400,000 $1,027 $2,500,000 2,336 Single Family Residence 3/3 47
02-22-2022 932 Escobar Ave $3,570,000 $868 $3,495,000 4,111 Single Family Residence 4/4 33
12-24-2021 909 Algaringo Ave $1,700,000 $458 $1,745,000 3,709 Single Family Residence 5/4 101
10-29-2021 932 Escobar Ave $3,250,000 $790 $3,250,000 4,111 Single Family Residence 4/4 52
10-20-2021 3925 Durango St $1,320,000 $631 $1,285,000 2,090 Single Family Residence 4/3 27
07-28-2021 936 Algaringo Ave $1,348,000 $402 $1,348,000 3,352 Single Family Residence 4/3 104
06-16-2021 3800 Toledo St $1,749,000 $562 $1,749,000 3,108 Single Family Residence 4/4 156
06-15-2021 3707 Toledo St $1,365,000 $489 $1,349,000 2,786 Single Family Residence 4/2 68
06-10-2021 906 Escobar Ave $1,717,000 $634 $1,649,000 2,704 Single Family Residence 4/3 49
05-19-2021 925 Algaringo Ave $1,040,000 $554 $1,099,000 1,874 Single Family Residence 3/2 153
04-27-2021 3801 Durango St $1,259,000 $543 $1,259,000 2,318 Single Family Residence 3/2 99
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
    Link to LinkedIn

Caterina Sastri - Realtor Associate
COMPASS
305.342.8097
2550 S. Bayshore Dr. , Suite # 106 , Miami , Florida 33133
caterina@caterinasastri.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA